Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1260 Ski View Drive Unit APT 1305 3 2 836 $298,900 $357
1260 Ski View Drive Unit 3307 2 2 889 $230,000 $258
1260 Ski View Drive Unit 3202 2 2 796 $215,000 $270
1260 Ski View Drive Unit UNIT 3206 2 2 796 $214,900 $269
1260 Ski View Drive Unit APT 2203 1 2 398 $186,000 $467
1260 Ski View Drive Unit APT 2207 1 1 398 $184,750 $464
1260 Ski View Drive Unit APT 2101 1 1 360 $176,750 $490
1260 Ski View Drive Unit APT 2104 1 1 360 $176,700 $490
1260 Ski View Drive Unit APT2206 1 1 398 $154,900 $389
Average: 1.6 1.6 581 $204,211 $384
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1260 Ski View Drive Unit 2106 1 1 398 $159,900 $159,900 $401 7/30/26
Average: 1.0 1.0 398 $159,900 $159,900 $401
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!