Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1435 Wiley Oakley Drive Unit 176 2 2 1,078 $329,900 $306
1435 Wiley Oakley Drive Unit APT 177 2 2 1,078 $309,900 $287
1435 Wiley Oakley Drive Unit UNIT 172 2 2 1,078 $299,900 $278
1435 Wiley Oakley Drive Unit APT 155 1 1 718 $282,500 $393
1435 Wiley Oakley Drive Unit APT 158 1 1 718 $199,900 $278
Average: 1.6 1.6 934 $284,420 $308
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!