Waterside Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
645 Snowflower Circle Unit 140 2 2 1,400 $389,000 $277
626 Snowflower Circle Unit 34 2 2 1,400 $381,000 $272
Average: 2.0 2.0 1,400 $385,000 $275
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
635 Snowflower Circle Unit 137 3 2 1,470 $408,900 $278
628 Snowflower Circle Unit 33 2 2 1,400 $380,000 $271
Average: 2.5 2.0 1,435 $394,450 $274
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
669 Snowflower Circle Unit 145 2 2 1,410 $370,000 $455,143 $322 11/5/25
712 Snowflower Circle 3 2 1,470 $459,500 $440,000 $299 8/28/26
651 Snowflower Circle Unit 141 2 2 1,410 $370,000 $404,230 $286 12/8/25
540 Henderson Rd Unit 134 3 2 1,470 $397,000 $397,000 $270 8/5/26
540 Henderson Rd Unit 135 3 2 1,470 $397,000 $395,000 $268 7/16/26
540 Henderson Rd Unit 29 2 2 1,365 $380,000 $380,000 $278 10/8/26
540 Henderson Rd Unit 31 2 2 1,400 $380,000 $380,000 $271 8/11/26
619 Snowflower Circle Unit 133 3 2 1,470 $397,000 $380,000 $258 8/21/26
618 Snowflower Circle Unit 36 2 2 1,400 $380,000 $377,000 $269 7/16/26
642 Snowflower Circle Unit 30 2 2 1,400 $380,000 $375,000 $267 9/11/26
Average: 2.3 2.0 1,424 $386,566 $389,051 $273
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!