Sundown Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
Lot 125 Highway 73 N/A N/A N/A $162,000 Unknown
Lot 94 Highway 73 N/A N/A N/A $135,000 Unknown
Lot 166 Highway 73 N/A N/A N/A $110,000 Unknown
Lot 51 Highway 73 N/A N/A N/A $105,000 Unknown
Lot 34 Highway 73 N/A N/A N/A $90,000 Unknown
Lot 39 Highway 73 N/A N/A N/A $80,000 Unknown
Lot 196 Highway 73 N/A N/A N/A $75,000 Unknown
Highway 73 N/A N/A N/A $50,000 Unknown
Highway 73 N/A N/A N/A $50,000 Unknown
Average: 0 0 0 $95,222 $0
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
Lot 205 HIghway 73 N/A N/A N/A $199,900 $198,000 Unknown 6/1/26
213 & 214 HIghway 73 N/A N/A N/A $189,000 $179,900 Unknown 6/29/26
Lot 63 Highway 73 N/A N/A N/A $138,000 $136,360 Unknown 9/4/26
Lot 102 Highway 73 N/A N/A N/A $150,000 $134,000 Unknown 9/28/26
Lot 162 Highway 73 N/A N/A N/A $135,000 $125,000 Unknown 8/31/26
Lot 67 HIghway 73 N/A N/A N/A $125,000 $90,000 Unknown 11/25/25
Highway 73 Lot 79/80 N/A N/A N/A $94,900 $85,000 Unknown 8/12/26
Lot 117 Highway 73 N/A N/A N/A $82,500 $78,000 Unknown 8/11/26
Lot 104 Highway 73 N/A N/A N/A $80,000 $70,000 Unknown 1/12/26
Lot 21 HIghway 73 N/A N/A N/A $65,000 $60,000 Unknown 7/20/26
Average: 0 0 0 $120,390 $110,114 $0
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!