Meadows On Mcfee Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
12633 Red Poppy Drive 4 4 3,391 $999,000 $294
12609 Red Poppy (lot 28) Drive 3 3 2,916 $977,514 $335
12814 Scarlet Sage Drive 4 3 2,735 $915,000 $334
12613 Red Poppy Drive 3 3 2,605 $800,448 $307
Average: 3.5 3.2 2,911 $922,990 $317
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12932 Yorkshire Fog (lot 51) Lane 6 5 4,281 $1,192,827 $1,264,512 $295 11/12/25
12629 Red Poppy Drive 3 3 2,814 $913,197 $931,504 $331 1/15/26
12810 Scarlet Sage Drive 5 3 3,010 $899,900 $889,900 $295 3/12/26
12939 SCARLET SAGE (LOT 43) Drive 5 4 3,104 $859,900 $862,959 $278 11/4/25
12703 Red Poppy Dr. (lot. 19) Drive 3 3 2,886 $869,900 $861,400 $298 4/17/26
12621 Red Poppy Dr. (lot 25) 3 3 2,549 $799,900 $804,387 $315 12/23/25
910 Shasta Daisy (Lot 58) Rd 4 3 2,726 $799,900 $801,499 $294 7/30/26
12719 Red Poppy (lot 15) Drive 3 3 2,549 $799,737 $800,896 $314 7/31/26
914 Shasta Daisy. (LOT 59) Rd 3 3 2,549 $799,900 $799,900 $313 7/1/26
12711 Red Poppy Dr. (LOT 17) Drive 3 3 2,578 $799,900 $799,900 $310 4/9/26
Average: 3.6 3.2 2,843 $844,950 $850,512 $299
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!