Evergreen Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1130 Eloise West Rd 3 3 3,303 $524,900 $524,900 $158 8/28/26
5652 J Riley West Drive 3 2 1,743 $539,900 $520,000 $298 10/2/26
5545 J Riley West Rd 3 2 2,224 $515,000 $515,000 $231 3/20/26
5555 J Riley West Drive 3 3 1,860 $524,900 $510,000 $274 3/27/26
206 Edgewood Drive 4 2 1,739 $240,000 $235,000 $135 6/29/26
Average: 3.2 2.4 2,173 $468,940 $460,980 $219
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!