Emory Green Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3523 Stewart Hill Lane 4 3 2,429 $455,619 $455,619 $187 4/16/26
8820 Keenberg Lane 4 3 2,492 $455,144 $455,144 $182 2/20/26
3542 Stewart Hill Lane 4 3 2,231 $438,149 $438,149 $196 1/5/26
3518 Stewart Hill Lane 4 3 2,231 $437,922 $437,922 $196 4/22/26
8836 Keenberg Lane 4 3 2,352 $435,343 $435,343 $185 1/28/26
8910 Keenberg Lane 4 3 2,531 $434,842 $434,842 $171 6/16/26
8852 Keenberg Lane 4 3 2,352 $424,393 $424,393 $180 3/3/26
8844 Keenberg Lane 4 3 2,043 $420,046 $424,246 $207 4/9/26
8828 Keenberg Lane 4 3 2,071 $418,549 $418,549 $202 1/9/26
8848 Keenberg Lane 4 3 2,002 $409,231 $409,231 $204 4/30/26
Average: 3.9 3.0 2,191 $425,404 $425,727 $195
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!