Cold Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
374 Laurel Rd 2 3 2,958 $999,900 $338
196 Cold Springs Trace 2 4 2,620 $849,900 $324
134 Fairway Circle 2 3 2,241 $649,900 $290
380 Laurel Rd 2 2 1,900 $610,000 $321
405 Laurel Trace Rd 1 2 1,316 $499,900 $379
516 Clearwater Circle 1 2 1,210 $439,900 $363
114 Fairway Circle 1 1 896 $429,000 $478
2534 Parkview Ave N/A N/A 5,724 $185,000 $32
517 Clearwater Circle N/A N/A N/A $89,900 Unknown
Average: 1.6 2.4 2,358 $528,155 $316
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
330 Rainbow Circle 3 3 3,200 $759,000 $755,000 $235 8/17/26
106 Fairway Circle 3 3 2,518 $795,000 $755,000 $299 6/1/26
192 Cold Springs Trace 2 3 1,568 $624,900 $575,000 $366 10/26/26
386 Laurel Rd 1 2 1,316 $549,900 $549,000 $417 5/1/26
2350 Parkview Ave N/A N/A N/A $499,000 $490,000 Unknown 10/27/26
2349 E 5Th Ave 3 3 2,061 $451,000 $440,000 $213 11/13/25
319 Rainbow Circle 1 2 1,452 $429,900 $400,000 $275 5/29/26
409 Laurel Trace 2 2 1,012 $349,900 $320,000 $316 7/17/26
2824 Linden Ave 3 3 1,372 $274,900 $284,900 $207 5/29/26
2725 Tarleton Avenue 3 2 1,316 $249,900 $245,000 $186 6/30/26
Average: 2.6 2.1 1,665 $361,174 $342,523 $212
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

How much is your home worth?

...get instant property value now!