Chapman Trace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8851 Chapman Trace Way 3 3 1,850 $390,000 $210
8731 Chapman Trace Way 3 3 1,850 $359,000 $194
8820 Chapman Trace Way 3 3 1,850 $349,900 $189
8722 Chapman Trace Way 3 3 1,850 $339,900 $183
8849 Chapman Trace Way 3 3 1,471 $330,000 $224
8743 Chapman Trace Way 3 3 1,471 $306,000 $208
8733 Chapman Trace Way 3 3 1,471 $302,000 $205
8737 Chapman Trace Way 3 3 1,471 $301,000 $204
8741 Chapman Trace Way 3 3 1,471 $301,000 $204
8735 Chapman Trace Way 3 3 1,471 $299,900 $203
Average: 2.9 3.0 1,565 $314,587 $201
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
8711 Chapman Trace Way 3 3 1,850 $354,000 $191
8716 Chapman Trace Way 3 3 1,850 $354,000 $191
8745 Chapman Trace Way 3 3 1,850 $352,000 $190
8806 Chapman Trace Way 3 3 1,850 $349,900 $189
8813 Chapman Trace Way 3 3 1,471 $295,000 $200
8803 Chapman Trace Way 3 3 1,471 $289,900 $197
8818 Chapman Trace Way 3 3 1,471 $285,000 $193
Average: 3.0 3.0 1,687 $325,685 $193
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8710 Chapman Trace Way 3 3 1,850 $367,500 $367,500 $198 2/2/26
8846 Chapman Trace Way 3 3 1,850 $361,000 $361,000 $195 7/20/26
8852 Chapman Trace Way 3 3 1,850 $359,900 $359,900 $194 7/20/26
8801 Chapman Trace Way 3 3 1,850 $355,000 $355,000 $191 7/10/26
8815 Chapman Trace Way 3 3 1,850 $357,000 $355,000 $191 6/4/26
8826 Chapman Trace Way 3 3 1,850 $350,000 $350,000 $189 7/20/26
8840 Chapman Trace Way 3 3 1,850 $345,000 $345,000 $186 9/14/26
8704 Chapman Trace Way 3 3 1,850 $345,000 $345,000 $186 7/20/26
8847 Chapman Trace Way 3 3 1,471 $315,000 $340,000 $231 12/5/25
8720 Chapman Trace Way 2 3 1,471 $301,000 $301,000 $204 8/21/26
Average: 2.9 3.0 1,579 $303,953 $305,050 $193
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

How much is your home worth?

...get instant property value now!