Buena Vista Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1618 Old Niles Ferry Rd 3 2 2,100 $500,000 $238
1409 Parkside Drive 3 2 1,525 $369,000 $241
Average: 3.0 2.0 1,812 $434,500 $240
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1719 Scenic Drive 4 3 2,518 $489,900 $480,000 $190 1/28/26
1628 Linda Lane 4 3 2,292 $419,000 $387,572 $169 5/7/26
1604 Linda Lane 4 3 1,564 $349,900 $385,000 $246 7/27/26
500 Cardinal St 4 3 2,456 $399,900 $385,000 $156 11/17/25
1620 Scenic Drive 3 2 1,596 $369,000 $369,000 $231 10/31/25
Average: 3.8 2.8 2,085 $405,540 $401,314 $198
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!