Bon View Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
900 W Emerald Ave 2 2 1,176 $224,700 $191
722 Belleaire Ave 2 1 768 $99,900 $130
Average: 2.0 1.5 972 $162,300 $160
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
837 Sidebrook Ave 4 3 1,859 $289,000 $285,000 $153 2/13/26
818 W Anderson Ave 3 2 1,267 $285,000 $282,000 $222 7/14/26
923 W Oak Hill Ave 3 2 1,200 $289,000 $280,000 $233 10/30/26
826 Sidebrook Ave 4 2 1,371 $249,000 $230,000 $167 6/30/26
1411 McSpadden St 3 1 1,055 $225,000 $220,000 $208 5/22/26
917 W Emerald Ave 2 1 863 $189,900 $187,500 $217 1/28/26
801 W Emerald Ave 2 1 754 $194,900 $187,000 $248 7/2/26
830 W Scott Ave 3 1 898 $90,000 $87,500 $97 2/27/26
Average: 3.0 1.6 1,158 $226,475 $219,875 $193
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!