Clinton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2530 Andersonville Hwy N/A N/A N/A $2,800,000 Unknown
1013 Oliver Springs Hwy 4 7 11,872 $2,500,000 $210
1149 Mountain Rd Rd 5 4 4,202 $1,299,999 $309
1451 Blockhouse Valley Rd 4 6 4,255 $1,250,000 $293
231 Cumberland View Rd 4 3 4,019 $899,900 $223
731 Lynn St 3 3 4,354 $898,500 $206
101 Lakeview Place 5 4 4,470 $880,000 $196
265 Marlow Rd 5 3 1,822 $825,000 $452
127 Ridge Lane 5 5 3,200 $799,000 $249
220 Melton Hill Drive 5 3 3,272 $745,000 $227
Average: 3.5 2.6 2,484 $469,666 $218
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Address Beds Baths Living ft2 List Price Cost per ft2
282 Bush Rd 3 3 4,063 $1,250,000 $307
111 Milligan Lane 3 3 3,442 $609,950 $177
117 Redwood Rd 4 4 4,808 $599,000 $124
903 Ridgeview Drive 4 3 1,686 $548,000 $325
713 Pine Ridge Rd 3 2 2,259 $485,000 $214
514 Orchard Drive 4 4 2,762 $465,000 $168
226 Mossy Rock Rd 3 2 1,718 $442,400 $257
202 Mossy Rock Rd 3 2 1,696 $439,900 $259
312 Red Rock Rd 3 2 1,696 $434,400 $256
225 Mossy Rock Rd 3 2 1,718 $433,900 $252
Average: 3.2 2.4 1,978 $331,991 $204
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
222 Beagle Lane 5 5 5,943 $1,325,000 $1,150,000 $193 4/12/24
616 Riverbend Rd 4 5 3,960 $975,000 $960,000 $242 7/19/24
156 Johnson Lane 5 5 3,136 $799,900 $765,000 $243 3/15/24
183 Harbour Drive 4 4 3,073 $754,900 $748,000 $243 4/3/24
175 Pleasant Lane 3 4 2,232 $773,905 $740,000 $331 9/5/24
235 Harbour Drive 4 3 2,499 $725,000 $725,000 $290 8/14/24
154 Harbour Drive 3 2 2,150 $695,000 $685,000 $318 12/1/23
237 Braden Court 5 3 4,493 $684,900 $684,900 $152 5/15/24
447 Mariner Point Drive 5 4 3,532 $659,900 $659,900 $186 5/17/24
226 Alpine Drive 4 4 3,701 $654,900 $652,500 $176 8/5/24
Average: 3.1 2.2 1,811 $311,201 $304,237 $195
Viewing 1 - 10 of 315
Viewing 1 - 10 of 315